Flexible Profile Switching, Meet Diverse Market Demands
The machine can quickly switch between layers and profiles based on production needs, covering roofing panels, wall panels, and more. Whether handling custom orders or mass standard production, it enables efficient response to varying demands, greatly improving order capacity and market competitiveness.


| No. | Parameter | Description |
|---|---|---|
| 1 | Forming speed | 10-20m/min |
| 2 | Thickness of raw material | 0.3-0.7mm |
| 3 | Row number | 18+18 |
| 4 | Roller material | Gcr15 |
| 5 | Under frame | 400mm H Steel |
| 6 | Shaft diameter | 80mm |
| 7 | Transfer method | 1.0 inch chain drive |
| 8 | Structure | 18mm Steel Plate |
| 9 | Main motor power | 7.5KW |
| 10 | Cutter motor power | 4 KW |
| 11 | Cutter type | hydraulic cutting |
| 12 | Material of the cutting blade | Cr12 mov |
| 13 | Electrical brand | DELTA、OMRON |
| 14 | Certificate | CE/ISO |
| 15 | Custom | According to customer's requirements |



